Fachbegriffe Deutsch – Englisch
| Deutsch | Englisch |
|---|---|
| Additive Farben | additive colours |
| Algorithmus | algorithm |
| Anwendung | application |
| Auflösung | resolution |
| Aufsichtsvorlage | reflective original |
| Beleuchtungsstärke | illuminance |
| Belichtung | exposure |
| Belichtungskorrektur | exposure compensation |
| Belichtungsmesser | exposure meter |
| Belichtungsreihe | exposure bracketing |
| Belichtungszeit | exposure time |
| Betrachtungswinkel | viewing angle |
| Bildbearbeitung | image editing |
| Bildformat | image format |
| Bildoptimierung | image enhancement |
| Bildpunkt | picture element(pixel) |
| Bildrauschen | noise |
| Bildschirm | screen, monitor |
| Bildschirmkalibrierung | monitor calibration |
| Bildstabilisator | image stabilizer |
| Bildwand | light screen |
| Bildwiederholrate | refresh rate |
| Bildwinkel | picture angle |
| chromatische Aberration | chromatic aberration |
| Datentiefe | bit depth |
| Datenübertragung | data transfer |
| Densitometer | densitometer |
| Dichromat | dichromate |
| Dichte | density |
| Dichteumfang | density range |
| Digitaldruck | digital printing |
| Dispersion | dispersion |
| Durchsichtsvorlage | transparent original |
| Durchlichteinheit | transparency unit |
| Farbfilter | colour screen |
| Farbkanal | colour channel |
| Farbmanagement | colour management |
| Farbmodell | colour model |
| Farbpalette | colour palette |
| Farbprofil | colour profile |
| Farbraum | colour space, gamut |
| Farbseparation | colour separation |
| Farbstich | tint |
| Farbtemperatur | colour temperature |
| Farbtiefe | colour depth |
| Farbton | hue |
| Farbwahrnehmung | colour perception |
| Feinscan | fine scan |
| Filmstreifen | film strip |
| Flachbettcanner | flat bed scanner |
| Fortschrittsbalken | progress bar |
| Fotodiode | photo diode |
| fotoelektrischer Effekt | photoelectric effect |
| Fotografie | photography |
| Fotometrie | photometry |
| Fotorezeptor | photoreceptor |
| Gegenlichtblende | lens hood |
| Gradationskurve | gradation curve |
| Graufilter | neutral density filter |
| Graukeil | grayscale |
| Großformat | large format |
| Grundfarbe | primary colour |
| Halbschatten | penumbra |
| Helligkeit | brightness |
| Histogramm | histogram |
| Hochformat | portrait format |
| Staub- und Kratzerkorrektur | dust and scratch removal |
| Interpolation | interpolation |
| kalibrieren | to calibrate |
| Kathodenstrahlröhre | cathode ray tube |
| Kernschatten | deepest shadow |
| Kolorimeter | colorimeter, colour temperature meter |
| Komprimierung | compression |
| Kontrast | contrast |
| konvergentes Licht | convergent light |
| Konverter | converter |
| Kratzer | scratch |
| Laufwerk | drive |
| Leuchtdichte | luminance (phys.), light density (tech.) |
| Lichtempfindlichkeit | photosensitivity |
| Lichter | highlights |
| Lichtstärke | light intensity |
| Lichtstrom | luminous flux |
| Lichtwellenleiter | optic fibre |
| Linse | lens |
| Maximaldichte | maximum density |
| Mehrfachbelichtung | multiple exposure |
| Mehrfachscan | multiple scan |
| Miniaturansicht | thumbnail |
| Minimaldichte | minimal density |
| Mittelformat | medium format |
| Mischfarbe | mixed colour |
| monochromatisch | monochromatic |
| Nachtaufnahme | night shot |
| Negativ | negative |
| Netzhaut | retina |
| Objektiv | lens |
| Opazität | opacity |
| Positiv | positive |
| Querformat | landscape format |
| Rasterweite | screen ruling |
| Rasterwinkel | screen ruling |
| Raumwinkel | solid angle |
| Reflexion | reflection |
| Sättigung | saturation |
| Scanbereich | scan area |
| Schärfentiefe | depth of field |
| Schatten | shadow |
| Schnittstelle | interface |
| Seitenverhältnis | aspect ratio |
| Sekundärfarbe | secondary colour |
| Spektrum | spectrum |
| Sphärische Aberration | spherical aberration |
| Stapelverarbeitung | batch processing |
| Strahldichte | radiance |
| Tintenstrahldrucker | ink jet printer |
| Tontrennung | tone separation |
| Tonwert | tonal value |
| Trommelscanner | drum scanner |
| überbelichtet | overexposed |
| Überstrahlung | irradiation |
| Unscharf-Maske | unsharp mask |
| unterbelichtet | underexposed |
| Vektorgrafik | vector graphics |
| vergrößern | to enlarge |
| Verschluss | shutter |
| Verschlusszeit | shutter speed |
| Verzeichnung | distortion |
| Vignettierung | vignetting |
| Vollformatsensor | full format sensor |
| Vorschau | preview |
| Vorschauscan | prescan |
| Weißabgleich | white balance |
| Weitwinkelobjektiv | wide angle lens |
| Zoomobjektiv | zoom lens |
| zuschneiden | to crop |
